
Our Top Achievers
Recognizing students who've earned their bands one skill at a time!
Pinpoint Heroes
Our highest achieving members
- 1st placeBand 4
1
Al Furjan
- Classes
- 295
- Member since
- Oct 2024
- 2nd placeBand 4
2
Al Furjan
- Classes
- 228
- Member since
- Jun 2023
- 3rd placeBand 4
3
Al Furjan
- Classes
- 216
- Member since
- Jun 2023
| Rank | Member | Classes | Band | Branch | Member since |
|---|---|---|---|---|---|
| 4 | 211 | Band 4 | Al Furjan Pavilion, Dubai, UAE | Sep 2023 | |
| 5 | 183 | Band 4 | Al Furjan Pavilion, Dubai, UAE | Dec 2023 | |
| 6 | 180 | Band 4 | Al Furjan Pavilion, Dubai, UAE | Aug 2024 | |
| 7 | 156 | Band 4 | The Ranches Souk, Dubai, UAE | Oct 2025 | |
| 8 | 131 | Band 4 | The Ranches Souk, Dubai, UAE | Apr 2024 | |
| 9 | 85 | Band 4 | The Ranches Souk, Dubai, UAE | Jun 2023 | |
| 10 | 27 | Band 4 | Deerfields Mall, Abu Dhabi, UAE | Apr 2026 | |
| 11 | 26 | Band 4 | Deerfields Mall, Abu Dhabi, UAE | Apr 2026 | |
| 12 | 399 | Band 3 | Al Furjan Pavilion, Dubai, UAE | Oct 2023 | |
| 13 | 262 | Band 3 | Al Furjan Pavilion, Dubai, UAE | Jun 2023 |
Showing 1–10 of 376 members
Build Your Skills. Earn Your Band.
Every skill is earned. Every band is a milestone. Start your journey today.
Login to Skills Library